DVV
C - 1 :
Sr No | Criterion 1 | View |
---|---|---|
1 | Attendance 2018-19 | View |
2 | Attendance 2019-20 | View |
3 | Attendance 2020-21 | View |
4 | Attendance 2021-22 | View |
5 | Attendance 2022-23 | View |
6 | Certificate | View |
7 | Number of Certificate Value Added Courses 2018-19 | View |
8 | Number of Certificate Value Added Courses 2019-20 | View |
9 | Number of Certificate Value Added Courses 2020-21 | View |
10 | Number of Certificate Value Added Courses 2021-22 | View |
11 | Number of Certificate Value Added Courses 2022-23 | View |
12 | 1.3.1 Project Report | View |
C - 2 : 2.6.3 Pass percentage of Students during last five years (excluding backlog students)
Sr No | Criterion 2 | View |
---|---|---|
1 | 2018-19 | View |
2 | 2019-20 | View |
3 | 2020-21 | View |
4 | 2021-22 | View |
5 | 2022-23 | View |
6 | 2.1.1 A1 Admission List Year Wise Programe Wise | View |
7 | 2.1.1 A2 Year Wise Sanction Intake | View |
8 | 2.1.1 A3 Data Template | View |
9 | 2.1.2 A1 Data Template | View |
10 | 2.1.2 A2 Admission List of Student | View |
11 | 2.1.2 A3 Copy of GR For Reserved Category | View |
12 | 2.1.2 A4 Number of Seats Earmarked For Reserved Category | View |
13 | 2.1.2 A5 Admission Extract For Reserve Category | View |
14 | 2.2.1 A1 Teacher List | View |
15 | 2.2.1 A2 Student List | View |
16 | 2.4.1 A1 Sanctioned Letter | View |
17 | 2.4.1 A2 Appointment Letters | View |
18 | 2.4.1 A3 List of Full Time Teaches | View |
19 | 2.4.2 A1 List of Teachers With Net Set Ph.D. | View |
20 | 2.4.2 A2 SET-NET-Ph.D Certificates | View |
21 | 2.4.2 A3 Data Template | View |
C - 3 :
Sr No | Criterion 3 | View |
---|---|---|
1 | 3.1.1 Grants received from Government and non-governmental agencies for research projects UC | View |
2 | 3.2.1 A0 Data template | View |
3 | 3.2.2 A1 Number of workshops/seminars/conferences 2018-19 | View |
4 | 3.2.2 A2 Number of workshops/seminars/conferences 2019-20 | View |
5 | 3.2.2 A3 Number of workshops/seminars/conferences 2020-21 | View |
6 | 3.2.2 A4 Number of workshops/seminars/conferences 2021-22 | View |
7 | 3.2.2 A5 Number of workshops/seminars/conferences 2022-23 | View |
8 | 3.3.1 Research Paper | View |
9 | 3.3.1 Data Template of Research Paper | View |
10 | 3.3.2 All Books Front Page Merged DVV | View |
11 | 3.2.2 A5 Number of workshops/seminars/conferences 2021-22 | View |
12 | 3.4.3 A1 Number of Extension and Outreach Programs 2022-23 | View |
13 | 3.4.3 A2 Number of Extension and Outreach Programs 2021-22 | View |
14 | 3.4.3 A3 Number of Extension and Outreach Programs 2020-21 | View |
15 | 3.4.3 A4 Number of Extension and Outreach Programs 2019-20 | View |
16 | 3.4.3 A5 Number of Extension and Outreach Programs 2018-19 | View |
17 | 3.5.1 Number of Functional MoUs/linkages | View |
18 | 3.5.1 Number of Functional MoUs linkages | View |
C - 4 :
Sr No | Criterion 4 | View |
---|---|---|
1 | 4.1.2 | View |
2 | 4.3.2 Computer Bills | View |
3 | 4.3.2 Dead Stock | View |
4 | 4.4.1 | View |
C - 5 :
Sr No | Criterion 5 | View |
---|---|---|
1 | 5.1.1 Policy Document For Scholarship and Freeship | View |
2 | 5.1.1 Percentage of students benefited by scholarships and freeships provided by the institution, government and non-government bodies, industries, individuals, philanthropists during the last five years. | View |
3 | 5.1.2 English Translation | View |
4 | 5.1.2B | View |
5 | 5.1.3 English Translation | View |
6 | 5.1.3.1 Percentage of students benefitted by guidance for competitive examinations and career counseling | View |
7 | 5.2.1.1 Placement Translation DVV | View |
8 | 5.2.1.2 | View |
9 | 5.2.2 Percentage of students qualifying in statenational international level examinations during the last five years | View |
10 | 5.3.1 | View |
11 | 5.3.2 Reports and Photographs | View |
12 | 5.3.2B | View |
13 | 5.3.2 Average number of sports and cultural programs in which students of the Institution participated during last five years | View |
14 | 5.1.4 English Translation | View |
15 | 5.1.4B | View |
16 | 5.1.4C | View |
17 | 5.1.4D | View |
18 | 5.1.4E | View |
19 | 5.1.4 Regulatory Bodies | View |
20 | 5.1.4 Student Grivances | View |
21 | 5.1.4 Timely Rederssal for Grevinces | View |
22 | 5.1.4 Zero Tolerance Awareness | View |
C - 6 :
Sr No | Criterion 6 | View |
---|---|---|
1 | 6.2.2.C Institutional Expenditure Statements | View |
2 | 6.2.2 D Institution implements e-governance in its operations | View |
3 | 6.3.2 Financial Support | View |
4 | 6.3.3 New Nonteaching Staff | View |
5 | 6.5.2A Certificate | View |
6 | 6.5.2B NIRF AAA Reports | View |
7 | 6.5.2C MOU | View |
8 | 6.5.2D Additional Other Relevant Doc | View |
9 | 6.5.2E IQAC Meeting Records | View |
10 | MoU and Supplementary Information | View |
C - 7 :
Sr No | Criterion 7 | View |
---|---|---|
1 | 7.1.1 Photo | View |
2 | 7.1.3 | View |
3 | 7.1.3 Quality audits on environment and energy regularly undertaken by the Institution. | View |
4 | 7.1.3A Quality audits on environment and energy regularly undertaken by the Institution. | View |
5 | 7.1.3C Quality audits on environment and energy regularly undertaken by the Institution. | View |
6 | 7.1.3D Quality audits on environment and energy regularly undertaken by the Institution. | View |
7 | 7.1.3E Quality audits on environment and energy regularly undertaken by the Institution. | View |